<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Book of Records</title>
	<atom:link href="https://indiabookofrecords.in/feed/" rel="self" type="application/rss+xml" />
	<link>https://indiabookofrecords.in/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Oct 2026 10:46:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.8</generator>

<image>
	<url>https://indiabookofrecords.in/wp-content/uploads/2021/01/cropped-Logo_India-Book-of-Records_IBR-100x100.png</url>
	<title>India Book of Records</title>
	<link>https://indiabookofrecords.in/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fastest Records: Amazing Achievements of Speed, Skill and Teamwork</title>
		<link>https://indiabookofrecords.in/fastest-records-amazing-achievements-of-speed-skill-and-teamwork/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Thu, 29 Oct 2026 10:27:09 +0000</pubDate>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Fastest Records]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=150135</guid>

					<description><![CDATA[<p>Records are a wonderful way to celebrate human talent, courage, teamwork, and determination. </p>
<p>The post <a href="https://indiabookofrecords.in/fastest-records-amazing-achievements-of-speed-skill-and-teamwork/">Fastest Records: Amazing Achievements of Speed, Skill and Teamwork</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fastest child to name the currencies of 100 countries</title>
		<link>https://indiabookofrecords.in/fastest-child-to-name-the-currencies-of-100-countries/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Thu, 29 Oct 2026 07:46:52 +0000</pubDate>
				<category><![CDATA[Young Achievers]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=150131</guid>

					<description><![CDATA[<p>The record for being the fastest to name the currencies of 100 countries was set by Siddharth Singh (born on September 8, 2018) of Bhiwani, Haryana. He named the currencies of one hundred countries in one minute by viewing the names of the countries on a laptop screen, at the age of 7 years, 9 [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/fastest-child-to-name-the-currencies-of-100-countries/">Fastest child to name the currencies of 100 countries</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Madhav Pradhan &#8211; IBR Achiever</title>
		<link>https://indiabookofrecords.in/madhav-pradhan-ibr-achiever/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Thu, 29 Oct 2026 07:14:17 +0000</pubDate>
				<category><![CDATA[IBR Achiever]]></category>
		<category><![CDATA[achiever]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=150128</guid>

					<description><![CDATA[<p>Madhav Pradhan (born on March 17, 2022) of Bargarh, Odisha, is titled as &#8216;IBR Achiever&#8217; for reciting the names of all 28 Indian states alphabetically from A to Z, along with the associated capitals, in 36 seconds, at the age of 4 years and 6 months, as confirmed on September 22, 2026.</p>
<p>The post <a href="https://indiabookofrecords.in/madhav-pradhan-ibr-achiever/">Madhav Pradhan &#8211; IBR Achiever</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fastest kid to swim 50 metres freestyle</title>
		<link>https://indiabookofrecords.in/fastest-kid-to-swim-50-metre-freestyle/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Thu, 29 Oct 2026 07:11:24 +0000</pubDate>
				<category><![CDATA[Young Achievers]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=150125</guid>

					<description><![CDATA[<p>The record for being the fastest to swim 50 metres freestyle was set by Rahasyaa M. (born on March 29, 2021) of Bengaluru, Karnataka. She swam 50 metres (2 laps) freestyle across the length of a swimming pool (measuring 25 m x 15 m) in 1 minute and 19 milliseconds at the swimming pool of [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/fastest-kid-to-swim-50-metre-freestyle/">Fastest kid to swim 50 metres freestyle</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Maximum distance covered on inline skates by a kid on a busy road</title>
		<link>https://indiabookofrecords.in/maximum-distance-covered-on-inline-skates-by-a-kid-on-a-busy-road/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Thu, 29 Oct 2026 07:07:45 +0000</pubDate>
				<category><![CDATA[Young Achievers]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=150122</guid>

					<description><![CDATA[<p>The record for covering the maximum distance on inline skates on a busy road was set by Vidhuran L. (born on October 18, 2019) of Madurai, Tamil Nadu. He covered a distance of 27.6 km on inline skates, on a busy road, in 1 hour, 18 minutes and 44 seconds (as per the Strava app), [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/maximum-distance-covered-on-inline-skates-by-a-kid-on-a-busy-road/">Maximum distance covered on inline skates by a kid on a busy road</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mishika Darshan Ghelani &#8211; IBR Achiever</title>
		<link>https://indiabookofrecords.in/mishika-darshan-ghelani-ibr-achiever/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Thu, 29 Oct 2026 06:39:11 +0000</pubDate>
				<category><![CDATA[IBR Achiever]]></category>
		<category><![CDATA[achiever]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=150119</guid>

					<description><![CDATA[<p>Mishika Darshan Ghelani (born on January 16, 2025) of Surat, Gujarat, is titled as ‘IBR Achiever’ for identifying 9 colours, 10 parts of the body, 17 flowers, 15 fruits, 13 musical instruments, 14 vegetables, 9 festivals, 17 sports, 3 games, 18 wild animals, 20 domestic animals, 8 water animals, 21 occupations, 20 birds, 18 vehicles [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/mishika-darshan-ghelani-ibr-achiever/">Mishika Darshan Ghelani &#8211; IBR Achiever</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Longest duration to perform the plank pose with additional weight by a female</title>
		<link>https://indiabookofrecords.in/longest-duration-to-perform-the-plank-pose-with-additional-weight-by-female/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Thu, 29 Oct 2026 06:35:29 +0000</pubDate>
				<category><![CDATA[Human Story]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=150116</guid>

					<description><![CDATA[<p>The record for performing the plank pose with additional weight for the longest duration was set by Patel Pooja Smit Kumar (born on July 7, 2003) of Surat, Gujarat. She performed and held herself in the plank pose, with an additional weight of 80 kg on her back, for 2 minutes, 6 seconds and 40 [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/longest-duration-to-perform-the-plank-pose-with-additional-weight-by-female/">Longest duration to perform the plank pose with additional weight by a female</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>S. Puttappa Mudigunda &#8211; IBR Achiever</title>
		<link>https://indiabookofrecords.in/s-puttappa-mudigunda-ibr-achiever/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Thu, 29 Oct 2026 06:31:42 +0000</pubDate>
				<category><![CDATA[IBR Achiever]]></category>
		<category><![CDATA[achiever]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=150113</guid>

					<description><![CDATA[<p>S. Puttappa Mudigunda (born on February 12, 1957) of Mysuru, Karnataka, is titled as an &#8216;IBR Achiever&#8217; for authoring a book of 158 Kannada poems titled ‘Basava Kaivalya Depike&#8217;, published by Lishika Prakashana in 2025, as confirmed on September 25, 2026.</p>
<p>The post <a href="https://indiabookofrecords.in/s-puttappa-mudigunda-ibr-achiever/">S. Puttappa Mudigunda &#8211; IBR Achiever</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ayaansh Nithin &#8211; IBR Achiever</title>
		<link>https://indiabookofrecords.in/ayaansh-nithin-ibr-achiever/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Thu, 29 Oct 2026 06:28:32 +0000</pubDate>
				<category><![CDATA[IBR Achiever]]></category>
		<category><![CDATA[achiever]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=150110</guid>

					<description><![CDATA[<p>Ayaansh Nithin (born on December 22, 2024) of Mumbai, Maharashtra, is titled as ‘IBR Achiever’ for identifying and naming 17 animals, 16 fruits, 14 vegetables, 16 vehicles, 7 birds, 10 deities, 21 parts of the body and 46 miscellaneous items; reciting days of the week; matching 5 shapes and 10 colours; counting numbers from 1 [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/ayaansh-nithin-ibr-achiever/">Ayaansh Nithin &#8211; IBR Achiever</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fastest kid to identify all continents and oceans on a world map</title>
		<link>https://indiabookofrecords.in/fastest-kid-to-identify-all-continents-and-oceans-on-a-world-map/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Thu, 29 Oct 2026 06:25:51 +0000</pubDate>
				<category><![CDATA[Young Achievers]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=150107</guid>

					<description><![CDATA[<p>The record for being the fastest to identify all continents and oceans on a world map was set by Vihaan Ilayaraja (born on February 28, 2023) of Tiruvannamalai, Tamil Nadu. He identified all 7 continents and 5 oceans on an outlined political map of the world in 15. 25 seconds, at the age of 3 [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/fastest-kid-to-identify-all-continents-and-oceans-on-a-world-map/">Fastest kid to identify all continents and oceans on a world map</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
