<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Human Story Archives - India Book of Records</title>
	<atom:link href="https://indiabookofrecords.in/category/human-story/feed/" rel="self" type="application/rss+xml" />
	<link>https://indiabookofrecords.in/category/human-story/</link>
	<description></description>
	<lastBuildDate>Fri, 23 Oct 2026 05:01:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.7</generator>

<image>
	<url>https://indiabookofrecords.in/wp-content/uploads/2021/01/cropped-Logo_India-Book-of-Records_IBR-100x100.png</url>
	<title>Human Story Archives - India Book of Records</title>
	<link>https://indiabookofrecords.in/category/human-story/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fastest sexagenarian to write the cubes of numbers from 1 to 100</title>
		<link>https://indiabookofrecords.in/fastest-sexagenarian-to-write-the-cubes-of-numbers-from-1-to-100/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Fri, 23 Oct 2026 05:01:13 +0000</pubDate>
				<category><![CDATA[Human Story]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=149812</guid>

					<description><![CDATA[<p>The record for being the fastest to write the cubes of numbers from 1 to 100 was set by Jyoti Malhotra (born on June 10, 1965) of Delhi. She wrote the cubes of numbers in sequential order from 1 to 100 on a sheet of paper with a pen in 3 minutes, 11 seconds and [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/fastest-sexagenarian-to-write-the-cubes-of-numbers-from-1-to-100/">Fastest sexagenarian to write the cubes of numbers from 1 to 100</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fastest teen to recite the Preamble of the Indian Constitution in Haryanvi</title>
		<link>https://indiabookofrecords.in/fastest-teen-to-recite-the-preamble-of-the-indian-constitution-in-haryanvi/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Wed, 21 Oct 2026 04:50:42 +0000</pubDate>
				<category><![CDATA[Human Story]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=149635</guid>

					<description><![CDATA[<p>The record for being the fastest to recite the Preamble of the Indian Constitution in Haryanvi was set by Sneha (born on May 23, 2009) of Sirsa, Haryana. She recited the Preamble of the Indian Constitution in Haryanvi in 37.32 seconds, at the age of 17 years, 3 months and 26 days, as confirmed on [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/fastest-teen-to-recite-the-preamble-of-the-indian-constitution-in-haryanvi/">Fastest teen to recite the Preamble of the Indian Constitution in Haryanvi</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Maximum distance run and cycled by a teen in one month</title>
		<link>https://indiabookofrecords.in/maximum-distance-run-and-cycled-by-a-teen-in-one-month/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Fri, 16 Oct 2026 05:08:33 +0000</pubDate>
				<category><![CDATA[Human Story]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=149523</guid>

					<description><![CDATA[<p>The record for running and cycling the maximum distance in one month was set by Shaurya Chechi (born on September 3, 2009) of Yamuna Nagar, Haryana. He ran a distance of 158.97 km and cycled for 3393 km (covering a minimum of 5 km running and 100 km cycling daily) in one month, from July [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/maximum-distance-run-and-cycled-by-a-teen-in-one-month/">Maximum distance run and cycled by a teen in one month</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Maximum full-contact one-leg knee strikes on a punching pad in one minute while wearing additional weight</title>
		<link>https://indiabookofrecords.in/maximum-full-contact-one-leg-knee-strikes-on-a-punching-pad-in-one-minute-while-wearing-additional-weight/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Thu, 15 Oct 2026 06:39:06 +0000</pubDate>
				<category><![CDATA[Human Story]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=149483</guid>

					<description><![CDATA[<p>The record for performing the maximum number of full-contact one-leg knee strikes on a punching pad in one minute while wearing additional weight was achieved by Sachin Behera (born March 9, 2000) of Nuapada, Odisha. He performed 103 full-contact one-leg knee strikes in 1 minute while wearing a 1 kg weight on his leg, as [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/maximum-full-contact-one-leg-knee-strikes-on-a-punching-pad-in-one-minute-while-wearing-additional-weight/">Maximum full-contact one-leg knee strikes on a punching pad in one minute while wearing additional weight</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Maximum rolled mehndi cones made by an individual</title>
		<link>https://indiabookofrecords.in/maximum-rolled-mehndi-cones-made-by-an-individual/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Thu, 15 Oct 2026 06:02:00 +0000</pubDate>
				<category><![CDATA[Human Story]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=149462</guid>

					<description><![CDATA[<p>The record for making the maximum number of rolled mehndi cones was set by Shivani Prasad (born on June 25, 2002) of Mangaluru, Karnataka. She meticulously made 2000 rolled mehndi (henna) cones (each 21 cm long), using multiple square-shaped cellophane sheets (each measuring 16 cm x 17 cm) and clear cello tape, as confirmed on [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/maximum-rolled-mehndi-cones-made-by-an-individual/">Maximum rolled mehndi cones made by an individual</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Maximum distance covered on a round-trip motorcycle expedition by a trio</title>
		<link>https://indiabookofrecords.in/maximum-distance-covered-on-a-round-trip-motorcycle-expedition-by-a-trio/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Thu, 15 Oct 2026 04:46:41 +0000</pubDate>
				<category><![CDATA[Human Story]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=149423</guid>

					<description><![CDATA[<p>The record for covering the maximum distance on a round-trip motorcycle expedition was set by Rohith N Raj (born on February 24, 2000) of Shivamogga, Karnataka, along with 2 co-riders. He started the expedition from Tumakuru, Karnataka, at 10.37 a.m. on July 12, 2026, and completed this round-trip motorcycle expedition at Tumakuru, Karnataka, at 5.22 [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/maximum-distance-covered-on-a-round-trip-motorcycle-expedition-by-a-trio/">Maximum distance covered on a round-trip motorcycle expedition by a trio</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Longest duration to perform the Elbow Lever pose on a push-up stand by a teen</title>
		<link>https://indiabookofrecords.in/longest-duration-to-perform-the-elbow-lever-pose-on-a-push-up-stand-by-a-teen/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Wed, 14 Oct 2026 06:01:01 +0000</pubDate>
				<category><![CDATA[Human Story]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=149391</guid>

					<description><![CDATA[<p>The record for performing the Elbow Lever pose on a push-up stand for the longest duration was set by Parth Mundra (born on September 1, 2011) of Ujjain, Madhya Pradesh. He performed the Elbow Lever pose on a push-up stand and remained in the pose for 2 minutes and 8 seconds, at the age of [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/longest-duration-to-perform-the-elbow-lever-pose-on-a-push-up-stand-by-a-teen/">Longest duration to perform the Elbow Lever pose on a push-up stand by a teen</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Maximum distance covered by an individual in a cross-border car expedition in one day</title>
		<link>https://indiabookofrecords.in/maximum-distance-covered-by-an-individual-in-a-cross-border-car-expedition-in-one-day/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Wed, 14 Oct 2026 05:43:12 +0000</pubDate>
				<category><![CDATA[Human Story]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=149373</guid>

					<description><![CDATA[<p>The record for covering the maximum distance in a cross-border car expedition in one day was set by Bhavinkumar Patel (born on July 20, 1988) of Navsari, Gujarat (presently residing in the UAE). He started his car expedition from Salalah, Sultanate of Oman, at 7:30 a.m. on August 21, 2025, and completed it at Sharjah, [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/maximum-distance-covered-by-an-individual-in-a-cross-border-car-expedition-in-one-day/">Maximum distance covered by an individual in a cross-border car expedition in one day</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Longest Duration to Float and Swim on the Back in a Pond by an Individual with Tied Hands</title>
		<link>https://indiabookofrecords.in/longest-duration-to-float-and-swim-on-the-back-in-a-pond-by-an-individual-with-tied-hand/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 04:24:35 +0000</pubDate>
				<category><![CDATA[Human Story]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=149262</guid>

					<description><![CDATA[<p>The record for ‘Longest Duration to Float and Swim on the Back in a Pond by an Individual with Tied Hand’ was set by Kishor Manoharan of Alappuzha, Kerala. He continuously floated and swam on his back in Pangodu Temple Chira Pond, Kollam, Kerala, for 10 hours and 10 minutes, from 7.50 am till 6 [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/longest-duration-to-float-and-swim-on-the-back-in-a-pond-by-an-individual-with-tied-hand/">Longest Duration to Float and Swim on the Back in a Pond by an Individual with Tied Hands</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fastest individual to type small letters of the English alphabet using an app</title>
		<link>https://indiabookofrecords.in/fastest-individual-to-type-small-letters-of-the-english-alphabet-using-an-app/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Fri, 09 Oct 2026 08:57:30 +0000</pubDate>
				<category><![CDATA[Human Story]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=149182</guid>

					<description><![CDATA[<p>The record for being the fastest to type small letters of the English alphabet using an app was set by Vedant Prakash Sabban (born on December 14, 2004) of Ahilyanagar, Maharashtra. He typed all 26 small letters of the English alphabet from A to Z (without spaces) on a laptop in 1.50 seconds (191 WPM) [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/fastest-individual-to-type-small-letters-of-the-english-alphabet-using-an-app/">Fastest individual to type small letters of the English alphabet using an app</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
