<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate Records Archives - India Book of Records</title>
	<atom:link href="https://indiabookofrecords.in/category/corporate-records/feed/" rel="self" type="application/rss+xml" />
	<link>https://indiabookofrecords.in/category/corporate-records/</link>
	<description></description>
	<lastBuildDate>Thu, 20 Aug 2026 07:41:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.7</generator>

<image>
	<url>https://indiabookofrecords.in/wp-content/uploads/2021/01/cropped-Logo_India-Book-of-Records_IBR-100x100.png</url>
	<title>Corporate Records Archives - India Book of Records</title>
	<link>https://indiabookofrecords.in/category/corporate-records/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Maximum Number of Students with ASD Participating in an Ocean Swim for Autism Awareness &#038; Inclusion</title>
		<link>https://indiabookofrecords.in/maximum-number-of-students-with-asd-participating-in-an-ocean-swim-for-autism-awareness-inclusion/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 04:37:03 +0000</pubDate>
				<category><![CDATA[Collection of Records]]></category>
		<category><![CDATA[Corporate Records]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=146248</guid>

					<description><![CDATA[<p>The record for the maximum number of children with ASD Participating in an Ocean Swim for Autism Awareness and Inclusion was set by Yadhavi Foundation, Chennai. A total of 39 students swim for 2 km, from Lighthouse to Kannagi Statue at Marina Beach, Bay of Bengal Ocean on the occasion of Autism Awareness Day, displayed [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/maximum-number-of-students-with-asd-participating-in-an-ocean-swim-for-autism-awareness-inclusion/">Maximum Number of Students with ASD Participating in an Ocean Swim for Autism Awareness &#038; Inclusion</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Largest AI-Powered Personalized Sports Coaching Campaign</title>
		<link>https://indiabookofrecords.in/largest-ai-powered-personalized-sports-coaching-campaign/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 04:40:34 +0000</pubDate>
				<category><![CDATA[Corporate Records]]></category>
		<category><![CDATA[Industry & Business]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=146056</guid>

					<description><![CDATA[<p>The record for the ‘Largest AI-Powered Personalized Sports Coaching Campaign’ was set by Dabur India Limited, New Delhi. From May 10 to June 30, 2026, the organization delivered 25,441 AI-powered personalized sports coaching videos through Meta (12,089) and Woop (13,352). Mothers submitted their child’s name, sport, skill level, and performance concern via a lead form, [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/largest-ai-powered-personalized-sports-coaching-campaign/">Largest AI-Powered Personalized Sports Coaching Campaign</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Maximum Complete Denture Treatment Procedure and Insertion Performed by an Institution in a Day</title>
		<link>https://indiabookofrecords.in/maximum-complete-denture-treatment-procedure-and-insertion-performed-by-an-institution-in-a-day/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 04:35:42 +0000</pubDate>
				<category><![CDATA[Corporate Records]]></category>
		<category><![CDATA[Industry & Business]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=146050</guid>

					<description><![CDATA[<p>The record for the &#8216;Maximum Complete Denture Treatment Procedure and Insertion Performed by an Institution in a Day&#8217; was set by Mar Baselios Dental College, Kothamangalam, Kerala. On July 19, 2026, a team comprising Prosthodontics teaching faculty, other teaching faculty, postgraduates, interns, students, and alumni, with assistance from technicians, performed a total of 141 complete [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/maximum-complete-denture-treatment-procedure-and-insertion-performed-by-an-institution-in-a-day/">Maximum Complete Denture Treatment Procedure and Insertion Performed by an Institution in a Day</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Maximum Units of Blood Collected by an Organisation in a Day</title>
		<link>https://indiabookofrecords.in/maximum-units-of-blood-collected-by-an-organisation-in-a-day/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 04:42:28 +0000</pubDate>
				<category><![CDATA[Collection of Records]]></category>
		<category><![CDATA[Corporate Records]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=144764</guid>

					<description><![CDATA[<p>The record for the maximum units of blood collected by an organization in a day was set by Kotak Mahindra Asset Management Company Ltd (KMAMC), Mumbai, Maharashtra. On June 12, 2026, organised a large-scale blood donation drive,on occasion of World Blood Donor Day, to encourage participation in voluntary blood donation. Conducted under the banner ‘Let’s [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/maximum-units-of-blood-collected-by-an-organisation-in-a-day/">Maximum Units of Blood Collected by an Organisation in a Day</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Maximum Congratulatory Messages from Doctors Celebrating the Milestone</title>
		<link>https://indiabookofrecords.in/maximum-congratulatory-messages-from-doctors-celebrating-the-milestone/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 04:57:11 +0000</pubDate>
				<category><![CDATA[Corporate Records]]></category>
		<category><![CDATA[Industry & Business]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=144589</guid>

					<description><![CDATA[<p>The record for receiving the maximum congratulatory messages from doctors celebrating the milestone was set by VITCOFOL, FDC LTD (Select Division), India. To commemorate the successful completion of 55 years, from June 10 to June 20, 2026, a total of 23,624 congratulatory messages were received from doctors across different regions, expressing their appreciation, trust, and [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/maximum-congratulatory-messages-from-doctors-celebrating-the-milestone/">Maximum Congratulatory Messages from Doctors Celebrating the Milestone</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Largest Breast Cancer Awareness Drive by Educational Institution</title>
		<link>https://indiabookofrecords.in/largest-breast-cancer-awareness-drive-by-educational-institution/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 04:51:03 +0000</pubDate>
				<category><![CDATA[Corporate Records]]></category>
		<category><![CDATA[Industry & Business]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=144586</guid>

					<description><![CDATA[<p>The record for the ‘Largest Breast Cancer Awareness Drive by an Educational Institution’ was set by Sree Mookambika Cancer Centre (SMCC), a unit of Sree Mookambika Institute of Medical Sciences, Padanilam, Kulasekharam, Kanyakumari, Tamil Nadu. From October 1 to October 31, 2025, a total of 10,670 participants were engaged during the drive. This initiative included [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/largest-breast-cancer-awareness-drive-by-educational-institution/">Largest Breast Cancer Awareness Drive by Educational Institution</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Largest Heavy Duty Sheet Storage Rack Manufactured by Organisation</title>
		<link>https://indiabookofrecords.in/largest-heavy-duty-sheet-storage-rack-manufactured-by-organisation/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Sat, 23 May 2026 05:17:46 +0000</pubDate>
				<category><![CDATA[Collection of Records]]></category>
		<category><![CDATA[Corporate Records]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=141387</guid>

					<description><![CDATA[<p>The record for the largest heavy-duty sheet storage rack manufactured by the organization was set by Darshan Industries, Ahmedabad, Gujrat. On November 11, 2025, they completed the manufacture of a heavy-duty sheet storage rack measuring 6000 mm (L) × 5800 mm (D) × 3600 mm (H) with 4+1 levels. It had a total load capacity [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/largest-heavy-duty-sheet-storage-rack-manufactured-by-organisation/">Largest Heavy Duty Sheet Storage Rack Manufactured by Organisation</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>First Roadblock Section Constructed Using Technical Textiles Geocell Made from End-of-Life Plastic</title>
		<link>https://indiabookofrecords.in/first-roadblock-section-constructed-using-technical-textiles-geocell-made-from-end-of-life-plastic/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Mon, 11 May 2026 04:57:43 +0000</pubDate>
				<category><![CDATA[Corporate Records]]></category>
		<category><![CDATA[Industry & Business]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[Roadblock Section Constructed]]></category>
		<category><![CDATA[textile]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=140683</guid>

					<description><![CDATA[<p>The record for constructing the first NH road section using a technical textile—Geocell—made from end-of-life plastic waste was set by CSIR-CRRI and BPCL, India, with support from the National Highways Authority of India (NHAI). A road section was constructed on July 11, 2025, at 10:00 A.M., at Loop No. 1 of the elevated stretch of [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/first-roadblock-section-constructed-using-technical-textiles-geocell-made-from-end-of-life-plastic/">First Roadblock Section Constructed Using Technical Textiles Geocell Made from End-of-Life Plastic</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Maximum Varieties of Asafoetida Launched in a Day</title>
		<link>https://indiabookofrecords.in/maximum-varieties-of-asafoetida-launched-in-a-day/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Thu, 07 May 2026 04:47:56 +0000</pubDate>
				<category><![CDATA[Corporate Records]]></category>
		<category><![CDATA[Industry & Business]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[Varieties of Asafoetida Launched]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=140379</guid>

					<description><![CDATA[<p>The record for the maximum varieties of asafoetida launched in a day was set by GP &#38; Company, Chennai, Tamil Nadu. On April 19, 2026, 16 distinct varieties of asafoetida (hing) were launched at a single venue. The initiative aimed to promote culinary diversity, innovation, and bring attention to asafoetida’s importance in Indian cuisine and [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/maximum-varieties-of-asafoetida-launched-in-a-day/">Maximum Varieties of Asafoetida Launched in a Day</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fastest Lap Time Achieved at Buddh International Circuit with an Indian Manufactured SUV</title>
		<link>https://indiabookofrecords.in/fastest-lap-time-achieved-at-buddh-international-circuit-with-an-indian-manufactured-suv/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Wed, 06 May 2026 08:54:45 +0000</pubDate>
				<category><![CDATA[Corporate Records]]></category>
		<category><![CDATA[Industry & Business]]></category>
		<category><![CDATA[EVO India]]></category>
		<category><![CDATA[Fastest Lap Time Achieved]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=140319</guid>

					<description><![CDATA[<p>The record for the ‘Fastest Lap Time Achieved on Buddh International Circuit with an Indian Manufactured SUV’, was set by EVO India with the Renault Duster. A professional race car driver drove the Renault Duster Turbo TCe 160 and covered one lap (5.14 km) of the Buddh International Circuit in 2 minutes, 49 seconds, 99 [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/fastest-lap-time-achieved-at-buddh-international-circuit-with-an-indian-manufactured-suv/">Fastest Lap Time Achieved at Buddh International Circuit with an Indian Manufactured SUV</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
