<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collection of Records Archives - India Book of Records</title>
	<atom:link href="https://indiabookofrecords.in/category/collection-of-records/feed/" rel="self" type="application/rss+xml" />
	<link>https://indiabookofrecords.in/category/collection-of-records/</link>
	<description></description>
	<lastBuildDate>Tue, 01 Sep 2026 04:43:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://indiabookofrecords.in/wp-content/uploads/2021/01/cropped-Logo_India-Book-of-Records_IBR-100x100.png</url>
	<title>Collection of Records Archives - India Book of Records</title>
	<link>https://indiabookofrecords.in/category/collection-of-records/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Youngest Male Judge to Judge a National Level Modelling Competition at His Age</title>
		<link>https://indiabookofrecords.in/youngest-male-judge-to-judge-a-national-level-modelling-competition-at-his-age/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 07:43:25 +0000</pubDate>
				<category><![CDATA[Collection of Records]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=147182</guid>

					<description><![CDATA[<p>The record for the youngest male judge to judge a national level modelling competition at his age across the entire Asian Continent was set by Ishwinder Pal Singh of Chandigarh, India. He participated as a judge in the Himalayan Princess 2014, on June 21, 2014 at Gaitey Theatre, Mall Road, Shimla, at the age of [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/youngest-male-judge-to-judge-a-national-level-modelling-competition-at-his-age/">Youngest Male Judge to Judge a National Level Modelling Competition at His Age</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Maximum medals and certificates achieved in athletics by a septuagenarian</title>
		<link>https://indiabookofrecords.in/maximum-medals-and-certificates-achieved-in-athletics-by-a-septuagenarian/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 04:47:24 +0000</pubDate>
				<category><![CDATA[Collection of Records]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=147071</guid>

					<description><![CDATA[<p>The record for achieving the maximum number of medals and certificates in athletics was set by Ramkishan Sharma (born on May 5, 1950) of Bhiwani, Haryana. He achieved 401 medals and 336 certificates in state-level, national-level and international-level championships, in the field of athletics from 2016 to 2025, at the age of 76 years, 1 [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/maximum-medals-and-certificates-achieved-in-athletics-by-a-septuagenarian/">Maximum medals and certificates achieved in athletics by a septuagenarian</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Maximum Women Pre-Screened for Breast Cancer Across Multiple Locations in a Day</title>
		<link>https://indiabookofrecords.in/maximum-women-pre-screened-for-breast-cancer-across-multiple-locations-in-a-day/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 06:12:11 +0000</pubDate>
				<category><![CDATA[Collection of Records]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=146919</guid>

					<description><![CDATA[<p>The record for the maximum number of women pre-screened for breast cancer across multiple locations in a day was set by Public Health Department &#8211; Brihanmumbai Municipal Corporation, Mumbai, Maharashtra. On July 22, 2026, a total of 33,293 women underwent breast cancer pre-screening at 298 locations in 227 wards across the city on occasion of [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/maximum-women-pre-screened-for-breast-cancer-across-multiple-locations-in-a-day/">Maximum Women Pre-Screened for Breast Cancer Across Multiple Locations in a Day</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Maximum Children Participating in a Marathon to Promote Reading and Environment</title>
		<link>https://indiabookofrecords.in/maximum-children-participating-in-a-marathon-to-promote-reading-and-environment/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Mon, 24 Aug 2026 09:03:55 +0000</pubDate>
				<category><![CDATA[Collection of Records]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=146838</guid>

					<description><![CDATA[<p>The record for the ‘Maximum number of students participating in a marathon to promote reading and the environment’ was set by the National Book Trust, India, in collaboration with Bisleri International Pvt. Ltd. On July 25, 2026, a total of 4,644 students participated in a 5 km Reading Marathon near Dal Lake, Srinagar, during the [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/maximum-children-participating-in-a-marathon-to-promote-reading-and-environment/">Maximum Children Participating in a Marathon to Promote Reading and Environment</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Longest Indian National Flag Carried by a Human Chain</title>
		<link>https://indiabookofrecords.in/longest-indian-national-flag-carried-by-a-human-chain/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Sat, 22 Aug 2026 05:54:00 +0000</pubDate>
				<category><![CDATA[Collection of Records]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=146745</guid>

					<description><![CDATA[<p>The record for the Longest Indian National Flag Carried by a Human Chain was set by Dr. Shrikant Shinde Foundation, Mumbai, India. On 15 August 2026, the Foundation, along with over 100 organizations, organized the Vishwavikrami Tiranga Rally-Kalyan Loksabha &#8211; 2026 in Dombivli. Approximately 20,000 participants carried a magnificent 2,125-metre-long Tiranga, measuring 5 feet in [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/longest-indian-national-flag-carried-by-a-human-chain/">Longest Indian National Flag Carried by a Human Chain</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Maximum Students Building Functional Robotic Models in a Single Venue</title>
		<link>https://indiabookofrecords.in/maximum-student-building-functional-robotic-models-in-a-single-venue/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 07:15:21 +0000</pubDate>
				<category><![CDATA[Collection of Records]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=146404</guid>

					<description><![CDATA[<p>The record for the Maximum Students Building Functional Robotic Models in a Single Venue was set by KASH ROBOTICS, in collaboration with VR, Chennai. A total of 1257 students participated in large-scale robotics assembly event, across 6–7 batches. The initiative promotes STEM education, hands-on learning, innovation, and teamwork while inspiring young minds to explore robotics [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/maximum-student-building-functional-robotic-models-in-a-single-venue/">Maximum Students Building Functional Robotic Models in a Single Venue</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Maximum Number of Students with ASD Participating in an Ocean Swim for Autism Awareness &#038; Inclusion</title>
		<link>https://indiabookofrecords.in/maximum-number-of-students-with-asd-participating-in-an-ocean-swim-for-autism-awareness-inclusion/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 04:37:03 +0000</pubDate>
				<category><![CDATA[Collection of Records]]></category>
		<category><![CDATA[Corporate Records]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=146248</guid>

					<description><![CDATA[<p>The record for the maximum number of children with ASD Participating in an Ocean Swim for Autism Awareness and Inclusion was set by Yadhavi Foundation, Chennai. A total of 39 students swim for 2 km, from Lighthouse to Kannagi Statue at Marina Beach, Bay of Bengal Ocean on the occasion of Autism Awareness Day, displayed [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/maximum-number-of-students-with-asd-participating-in-an-ocean-swim-for-autism-awareness-inclusion/">Maximum Number of Students with ASD Participating in an Ocean Swim for Autism Awareness &#038; Inclusion</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Longest Continuous Academic Marathon Covering Commerce and Management</title>
		<link>https://indiabookofrecords.in/longest-continuous-academic-marathon-covering-commerce-and-management/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 04:36:45 +0000</pubDate>
				<category><![CDATA[Collection of Records]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=146195</guid>

					<description><![CDATA[<p>The record for the Longest Continuous Academic Marathon Covering Commerce and Management was set by Christ College, Kerala. Department of Commerce – B. Com Professional organised Commerciathon 900 for 15 hours and 3 minutes, continuously. The programme features 15 expert sessions covering Accounting, Taxation, Banking, Finance, Marketing, Entrepreneurship, and emerging trends in Commerce and Management, [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/longest-continuous-academic-marathon-covering-commerce-and-management/">Longest Continuous Academic Marathon Covering Commerce and Management</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Largest collection of ten paise coins held by an individual</title>
		<link>https://indiabookofrecords.in/largest-collection-of-ten-paise-coins-held-by-an-individual/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 11:26:41 +0000</pubDate>
				<category><![CDATA[Collection of Records]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=145800</guid>

					<description><![CDATA[<p>The record for holding the largest collection of ten paise coins was set by Abhijit Samanta (born on November 2, 1973) of Paschim Medinipur, West Bengal. Being an avid collector of coins, he has the largest collection of ten paise coins which are 7,974 in total number. These coins were minted at the Kolkata Mint [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/largest-collection-of-ten-paise-coins-held-by-an-individual/">Largest collection of ten paise coins held by an individual</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Maximum countries’ flags identified by a kid in alphabetical order in one minute</title>
		<link>https://indiabookofrecords.in/maximum-countries-flags-identified-by-a-kid-in-alphabetical-order-in-one-minute/</link>
		
		<dc:creator><![CDATA[IBR team]]></dc:creator>
		<pubDate>Sat, 01 Aug 2026 03:35:37 +0000</pubDate>
				<category><![CDATA[Collection of Records]]></category>
		<category><![CDATA[IBR]]></category>
		<category><![CDATA[India Book of Records]]></category>
		<category><![CDATA[records]]></category>
		<guid isPermaLink="false">https://indiabookofrecords.in/?p=147213</guid>

					<description><![CDATA[<p>The record for identifying the flags of the maximum number of countries in alphabetical order in one minute was set by Aadhveen Singh Sethi (born on July 29, 2020) of Ludhiana, Punjab. He identified the flags and recalled the names of 133 countries, in alphabetical order, in one minute by viewing the pictures of flags [&#8230;]</p>
<p>The post <a href="https://indiabookofrecords.in/maximum-countries-flags-identified-by-a-kid-in-alphabetical-order-in-one-minute/">Maximum countries’ flags identified by a kid in alphabetical order in one minute</a> appeared first on <a href="https://indiabookofrecords.in">India Book of Records</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
